| Wednesday 21 July 2010 |
Draw Number 1521 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,276,700.00 |
| 5 + Bonus | £ 140,104.00 |
| 5 Numbers | £ 1,494.00 |
| 4 Numbers | £ 53.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 17 July 2010 |
Draw Number 1520 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 7,706,631.00 |
| 5 + Bonus | £ 154,269.00 |
| 5 Numbers | £ 2,584.00 |
| 4 Numbers | £ 85.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 14 July 2010 |
Draw Number 1519 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,692,876.00 |
| 5 + Bonus | £ 262,192.00 |
| 5 Numbers | £ 2,769.00 |
| 4 Numbers | £ 94.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 10 July 2010 |
Draw Number 1518 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 7,482,244.00 |
| 5 + Bonus | £ 478,052.00 |
| 5 Numbers | £ 2,322.00 |
| 4 Numbers | £ 72.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 07 July 2010 |
Draw Number 1517 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,821,228.00 |
| 5 + Bonus | £ 217,279.00 |
| 5 Numbers | £ 2,279.00 |
| 4 Numbers | £ 95.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 03 July 2010 |
Draw Number 1516 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 7,599,295.00 |
| 5 + Bonus | £ 194,239.00 |
| 5 Numbers | £ 2,735.00 |
| 4 Numbers | £ 90.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 30 June 2010 |
Draw Number 1515 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,549,073.00 |
| 5 + Bonus | £ 98,041.00 |
| 5 Numbers | £ 2,345.00 |
| 4 Numbers | £ 79.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 26 June 2010 |
Draw Number 1514 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,774,670.00 |
| 5 + Bonus | £ 91,820.00 |
| 5 Numbers | £ 2,307.00 |
| 4 Numbers | £ 84.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 23 June 2010 |
Draw Number 1513 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 1,580,124.00 |
| 5 + Bonus | £ 13,891.00 |
| 5 Numbers | £ 338.00 |
| 4 Numbers | £ 20.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 19 June 2010 |
Draw Number 1512 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 8,134,520.00 |
| 5 + Bonus | £ 53,948.00 |
| 5 Numbers | £ 2,164.00 |
| 4 Numbers | £ 104.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 16 June 2010 |
Draw Number 1511 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,699,515.00 |
| 5 + Bonus | £ 83,061.00 |
| 5 Numbers | £ 2,520.00 |
| 4 Numbers | £ 91.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 12 June 2010 |
Draw Number 1510 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,694,696.00 |
| 5 + Bonus | £ 160,502.00 |
| 5 Numbers | £ 2,028.00 |
| 4 Numbers | £ 85.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 09 June 2010 |
Draw Number 1509 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 7,374,712.00 |
| 5 + Bonus | £ 76,794.00 |
| 5 Numbers | £ 2,536.00 |
| 4 Numbers | £ 94.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 05 June 2010 |
Draw Number 1508 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,130,129.00 |
| 5 + Bonus | £ 84,720.00 |
| 5 Numbers | £ 1,302.00 |
| 4 Numbers | £ 51.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 02 June 2010 |
Draw Number 1507 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,293,007.00 |
| 5 + Bonus | £ 100,791.00 |
| 5 Numbers | £ 1,136.00 |
| 4 Numbers | £ 50.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 29 May 2010 |
Draw Number 1506 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,791,596.00 |
| 5 + Bonus | £ 163,815.00 |
| 5 Numbers | £ 1,828.00 |
| 4 Numbers | £ 72.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 26 May 2010 |
Draw Number 1505 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 1,873,893.00 |
| 5 + Bonus | £ 38,438.00 |
| 5 Numbers | £ 613.00 |
| 4 Numbers | £ 29.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 22 May 2010 |
Draw Number 1504 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,734,000.00 |
| 5 + Bonus | £ 161,846.00 |
| 5 Numbers | £ 2,334.00 |
| 4 Numbers | £ 81.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 19 May 2010 |
Draw Number 1503 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,797,394.00 |
| 5 + Bonus | £ 122,962.00 |
| 5 Numbers | £ 2,262.00 |
| 4 Numbers | £ 90.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 15 May 2010 |
Draw Number 1502 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,447,545.00 |
| 5 + Bonus | £ 273,695.00 |
| 5 Numbers | £ 1,563.00 |
| 4 Numbers | £ 61.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
|
|
|
|
|
|
|
|
|
| UK Lotto Results from results-lotto.co.uk is in no way affiliated with, associated with, approved, or endorsed by Camelot Group PLC and The National Lottery Commission. |
|
|
|
|
|
|
|
|
|
|
|
|