| Saturday 27 February 2010 |
Draw Number 1480 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,310,939.00 |
| 5 + Bonus | £ 94,745.00 |
| 5 Numbers | £ 1,512.00 |
| 4 Numbers | £ 56.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 24 February 2010 |
Draw Number 1479 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,217,363.00 |
| 5 + Bonus | £ 85,283.00 |
| 5 Numbers | £ 996.00 |
| 4 Numbers | £ 44.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 20 February 2010 |
Draw Number 1478 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,856,214.00 |
| 5 + Bonus | £ 114,939.00 |
| 5 Numbers | £ 2,311.00 |
| 4 Numbers | £ 77.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 17 February 2010 |
Draw Number 1477 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,566,661.00 |
| 5 + Bonus | £ 87,749.00 |
| 5 Numbers | £ 1,841.00 |
| 4 Numbers | £ 67.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 13 February 2010 |
Draw Number 1476 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,779,389.00 |
| 5 + Bonus | £ 81,698.00 |
| 5 Numbers | £ 1,959.00 |
| 4 Numbers | £ 72.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 10 February 2010 |
Draw Number 1475 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,356,216.00 |
| 5 + Bonus | £ 60,415.00 |
| 5 Numbers | £ 1,344.00 |
| 4 Numbers | £ 55.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 06 February 2010 |
Draw Number 1474 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 3,668,220.00 |
| 5 + Bonus | £ 27,528.00 |
| 5 Numbers | £ 668.00 |
| 4 Numbers | £ 31.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 03 February 2010 |
Draw Number 1473 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 1,942,838.00 |
| 5 + Bonus | £ 85,399.00 |
| 5 Numbers | £ 721.00 |
| 4 Numbers | £ 30.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 30 January 2010 |
Draw Number 1472 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 4,245,350.00 |
| 5 + Bonus | £ 76,838.00 |
| 5 Numbers | £ 1,414.00 |
| 4 Numbers | £ 52.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 27 January 2010 |
Draw Number 1471 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 1,322,456.00 |
| 5 + Bonus | £ 9,924.00 |
| 5 Numbers | £ 181.00 |
| 4 Numbers | £ 12.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 23 January 2010 |
Draw Number 1470 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 5,989,293.00 |
| 5 + Bonus | £ 28,705.00 |
| 5 Numbers | £ 588.00 |
| 4 Numbers | £ 29.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 20 January 2010 |
Draw Number 1469 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,257,533.00 |
| 5 + Bonus | £ 347,533.00 |
| 5 Numbers | £ 778.00 |
| 4 Numbers | £ 44.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Saturday 16 January 2010 |
Draw Number 1468 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 5,913,570.00 |
| 5 + Bonus | £ 65,335.00 |
| 5 Numbers | £ 704.00 |
| 4 Numbers | £ 29.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
| Wednesday 13 January 2010 |
Draw Number 1467 |
|
|
| If Matched | Amount if won |
| 6 Numbers | *£ 2,303,805.00 |
| 5 + Bonus | £ 59,071.00 |
| 5 Numbers | £ 1,280.00 |
| 4 Numbers | £ 51.00 |
| 3 Numbers | £ 10.00 |
| *Assuming that there was only one jackpot winner, prize amount may vary. |
|
|
|
|
|
|
|
|
|
|
|
| UK Lotto Results from results-lotto.co.uk is in no way affiliated with, associated with, approved, or endorsed by Camelot Group PLC and The National Lottery Commission. |
|
|
|
|
|
|